Amounts & Fees 2011 Sem.2
Amounts & Fees 2011 Sem.1
Amounts & Fees 2010 Sem.2
Amounts & Fees 2010 Sem.1
Amounts & Fees 2009 Sem.2
Amounts & Fees 2009 Sem.1
Amounts & Fees 2008 Sem.2
Amounts & Fees 2008 Sem.1
|
Non Award Students
(Students who commenced their course from 2005 onwards)
Please select the type of course you are enrolled in from the list below, then follow the '$/unit' link for your course to find the cost of each of your units.
Type of Course:
|
| Course Name |
Course Code |
Annual Course Credit Points |
Unit Cost |
| Non-Award (Exchange) | 0008N | 48 points | $/unit |
| Non-Award (Study Abroad) | 0009N | 48 points | $/unit |
| Non-Award (Arts) | 1000N | 48 points | $/unit |
| Non-Award (Law) | 2000N | 48 points | $/unit |
| Non-Award (Architecture) | 2500N | 48 points | $/unit |
| Non-Award (Education) | 3000N | 48 points | $/unit |
| Non-Award (Econ & Comm) | 4000N | 48 points | $/unit |
| Non-Award (Econ & Comm - Offshore) | 40040 | 48 points | $/unit |
| Non-Award (Science) | 5000N | 48 points | $/unit |
| Non-Award (Science-Offshore) | 50030 | 48 points | $/unit |
| Non-Award (Engineering) | 6000N | 48 points | $/unit |
| Non-Award (Marine Technology) | 6001N | 48 points | $/unit |
| Non-Award (Agriculture) | 7000N | 48 points | $/unit |
| Non-Award (Dentistry) | 8000N | 48 points | $/unit |
| Non-Award (Medicine) | 9000N | 48 points | $/unit |
| Non-Award (Medicine - Offshore) | 90030 | 48 points | $/unit |
© Statistics Office, 2011
|
|